World

Europe

Padrón (100m)



Local Time
18:00 CEST = 18:00
Speed Peak Direction
mph Bft mph degree  
Su, 12.05.2024 16:00 1 1 4 260° W
Su, 12.05.2024 15:00 1 1 4 260° W
Su, 12.05.2024 14:00 1 1 6 90° E
Su, 12.05.2024 13:00 4 2 6 110° E
Su, 12.05.2024 12:00 2 1 6 100° E
Su, 12.05.2024 11:00 2 1 6 110° E
Su, 12.05.2024 10:00 1 1 4 80° E
Su, 12.05.2024 09:00 1 1 4 80° E
Su, 12.05.2024 08:00 1 1 2 70° E
Su, 12.05.2024 07:00 1 1 4 70° E

Last updated: Sun, 12 May, 16:21 CEST
Nearby Weather Stations - Padrón Distance