World

Europe

Padrón (100m)



Local Time
08:00 CEST = 08:00
Speed Peak Direction
km/h Bft km/h degree  
Sa, 18.05.2024 06:00 2 1 6 270° W
Sa, 18.05.2024 05:00 0 0 2 - W
Sa, 18.05.2024 04:00 0 0 - - -
Sa, 18.05.2024 03:00 0 0 2 - -
Sa, 18.05.2024 02:00 0 0 2 - W
Fr, 17.05.2024 23:00 0 0 2 - -
Fr, 17.05.2024 22:00 0 0 2 - W
Fr, 17.05.2024 21:00 0 0 6 - NE
Fr, 17.05.2024 20:00 2 1 6 20° N
Fr, 17.05.2024 19:00 2 1 9 - -

Last updated: Sat, 18 May, 06:21 CEST
Nearby Weather Stations - Padrón Distance