Comrat (133m)



Local Time
16:00 CEST = 17:00
Cloud Base Cloud Cover Genus
total low low middle high
Tu, 14.05.2024 15:00 600 - 1000 m 5/8 5/8 Sc - -
Tu, 14.05.2024 09:00 - 0/8 0/8 - - -
Tu, 14.05.2024 03:00 600 - 1000 m 8/8 8/8 Sc - -
Mo, 13.05.2024 21:00 600 - 1000 m 8/8 8/8 Cb - -
Mo, 13.05.2024 15:00 600 - 1000 m 7/8 7/8 Cb - -
Mo, 13.05.2024 09:00 600 - 1000 m 7/8 7/8 Sc - -
Mo, 13.05.2024 03:00 2000 - 2500 m 4/8 4/8 - Ac -
Su, 12.05.2024 21:00 600 - 1000 m 7/8 7/8 Cb - -
Su, 12.05.2024 15:00 600 - 1000 m 6/8 6/8 Cu - -
Su, 12.05.2024 09:00 > 2500 m 7/8 0/8 - - Cs

Last updated: Tue, 14 May, 14:56 CEST
Nearby Weather Stations - Comrat Distance