World

Europe

Ranua (161m)



Local Time
16:00 CEST = 17:00
Cloud Base Cloud Cover Genus
total low low middle high
Sa, 08.06.2024 15:00 1500 - 2000 m 1/8 1/8 - - -
Sa, 08.06.2024 09:00 - 0/8 0/8 - - -
Sa, 08.06.2024 03:00 > 2500 m 7/8 7/8 - - -
Fr, 07.06.2024 21:00 - 0/8 0/8 - - -
Fr, 07.06.2024 15:00 1500 - 2000 m 5/8 5/8 - - -
Fr, 07.06.2024 09:00 1500 - 2000 m 7/8 6/8 - - -
Fr, 07.06.2024 03:00 2000 - 2500 m 7/8 7/8 - - -
Th, 06.06.2024 21:00 300 - 600 m 7/8 6/8 - - -
Th, 06.06.2024 15:00 1000 - 1500 m 7/8 4/8 - - -
Th, 06.06.2024 09:00 1500 - 2000 m 7/8 7/8 - - -

Last updated: Sat, 08 Jun, 14:21 CEST
Nearby Weather Stations - Ranua Distance