World

Europe

Padrón (100m)



Local Time
01:00 CEST = 01:00
Speed Peak Direction
m/s Bft m/s degree  
Mo, 20.05.2024 23:00 0 0 1 - -
Mo, 20.05.2024 22:00 0 0 - - -
Mo, 20.05.2024 21:00 0 0 1 - SW
Mo, 20.05.2024 20:00 0 0 1 - -
Mo, 20.05.2024 19:00 0 0 2 - N
Mo, 20.05.2024 18:00 0 0 2 - E
Mo, 20.05.2024 17:00 0 0 1 - W
Mo, 20.05.2024 16:00 1 1 1 270° W
Mo, 20.05.2024 15:00 0 0 1 - W
Mo, 20.05.2024 14:00 1 1 1 110° E

Last updated: Mon, 20 May, 23:41 CEST
Nearby Weather Stations - Padrón Distance