World

Europe

Padrón (100m)



Local Time
08:00 CEST = 08:00
Speed Peak Direction
mph Bft mph degree  
Sa, 01.06.2024 06:00 4 2 11 90° E
Sa, 01.06.2024 05:00 4 2 9 90° E
Sa, 01.06.2024 04:00 4 2 9 90° E
Sa, 01.06.2024 03:00 4 2 9 90° E
Sa, 01.06.2024 02:00 4 2 9 90° E
Fr, 31.05.2024 23:00 4 2 12 80° E
Fr, 31.05.2024 22:00 6 2 14 90° E
Fr, 31.05.2024 21:00 4 2 12 90° E
Fr, 31.05.2024 20:00 4 2 12 70° E
Fr, 31.05.2024 19:00 4 2 12 80° E

Last updated: Sat, 01 Jun, 06:21 CEST
Nearby Weather Stations - Padrón Distance