World

Europe

Padrón (100m)



Local Time
09:00 CEST = 09:00
Speed Peak Direction
kn Bft kn degree  
Sa, 01.06.2024 07:00 3 2 7 80° E
Sa, 01.06.2024 06:00 3 2 9 90° E
Sa, 01.06.2024 05:00 3 2 8 90° E
Sa, 01.06.2024 04:00 3 2 8 90° E
Sa, 01.06.2024 03:00 3 2 8 90° E
Sa, 01.06.2024 02:00 3 2 8 90° E
Fr, 31.05.2024 23:00 4 2 10 80° E
Fr, 31.05.2024 22:00 5 2 12 90° E
Fr, 31.05.2024 21:00 4 2 10 90° E
Fr, 31.05.2024 20:00 3 2 11 70° E

Last updated: Sat, 01 Jun, 07:21 CEST
Nearby Weather Stations - Padrón Distance