World

Europe

Cape Lopatka



Local Time
22:00 CEST = 08:00
Speed Peak Direction
Bft Bft Bft degree  
Su, 09.06.2024 06:00 4 4 6 230° SW
Su, 09.06.2024 03:00 5 5 5 200° S
Su, 09.06.2024 00:00 4 4 6 230° SW
Sa, 08.06.2024 21:00 4 4 6 230° SW
Sa, 08.06.2024 18:00 4 4 6 250° W
Sa, 08.06.2024 15:00 3 3 - 290° W
Sa, 08.06.2024 12:00 3 3 6 290° W
Sa, 08.06.2024 09:00 5 5 6 290° W
Sa, 08.06.2024 03:00 6 6 6 290° W
Sa, 08.06.2024 00:00 4 4 5 320° NW

Last updated: Sat, 08 Jun, 20:41 CEST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km