World

Europe

Padrón (100m)



Local Time
04:00 CEST = 04:00
Speed Peak Direction
km/h Bft km/h degree  
Su, 09.06.2024 02:00 4 1 13 70° E
Sa, 08.06.2024 20:00 4 1 13 100° E
Sa, 08.06.2024 14:00 4 1 9 60° NE
Sa, 08.06.2024 08:00 0 0 11 - E
Sa, 08.06.2024 02:00 7 2 15 90° E
Fr, 07.06.2024 20:00 7 2 17 100° E
Fr, 07.06.2024 14:00 6 2 13 100° E
Fr, 07.06.2024 08:00 2 1 9 120° SE
Fr, 07.06.2024 02:00 4 1 13 80° E
Th, 06.06.2024 20:00 4 1 11 80° E

Last updated: Sun, 09 Jun, 02:40 CEST
Nearby Weather Stations - Padrón Distance