World

Europe

Padrón (100m)



Local Time
00:00 CEST = 00:00
Speed Peak Direction
Bft Bft Bft degree  
Su, 16.06.2024 22:00 1 1 2 260° W
Su, 16.06.2024 21:00 1 1 2 280° W
Su, 16.06.2024 20:00 1 1 2 280° W
Su, 16.06.2024 19:00 1 1 2 280° W
Su, 16.06.2024 18:00 1 1 2 290° W
Su, 16.06.2024 16:00 1 1 2 290° W
Su, 16.06.2024 15:00 1 1 3 290° W
Su, 16.06.2024 12:00 1 1 2 280° W
Su, 16.06.2024 10:00 1 1 2 280° W
Su, 16.06.2024 09:00 1 1 2 280° W

Last updated: Sun, 16 Jun, 22:20 CEST
Nearby Weather Stations - Padrón Distance