World

Europe

Padrón (100m)



Local Time
20:00 CEST = 20:00
Speed Peak Direction
m/s Bft m/s degree  
Th, 23.05.2024 18:00 1 1 3 60° NE
Th, 23.05.2024 17:00 1 1 3 80° E
Th, 23.05.2024 16:00 1 1 3 100° E
Th, 23.05.2024 15:00 1 1 3 90° E
Th, 23.05.2024 14:00 1 1 3 90° E
Th, 23.05.2024 13:00 2 2 3 110° E
Th, 23.05.2024 12:00 1 1 2 110° E
Th, 23.05.2024 11:00 1 1 2 90° E
Th, 23.05.2024 10:00 1 1 2 70° E
Th, 23.05.2024 09:00 1 1 2 70° E

Last updated: Thu, 23 May, 18:21 CEST
Nearby Weather Stations - Padrón Distance