World

Europe

Padrón (100m)



Local Time
16:00 CEST = 16:00
Speed Peak Direction
km/h Bft km/h degree  
Sa, 01.06.2024 14:00 15 3 20 100° E
Sa, 01.06.2024 08:00 6 2 15 90° E
Sa, 01.06.2024 02:00 6 2 15 90° E
Fr, 31.05.2024 20:00 6 2 20 70° E
Fr, 31.05.2024 14:00 7 2 19 70° E
Fr, 31.05.2024 08:00 6 2 13 90° E
Fr, 31.05.2024 02:00 6 2 15 90° E
Th, 30.05.2024 20:00 6 2 17 70° E
Th, 30.05.2024 14:00 6 2 15 60° NE
Th, 30.05.2024 08:00 7 2 15 100° E

Last updated: Sat, 01 Jun, 14:41 CEST
Nearby Weather Stations - Padrón Distance